Ready to Find the Right Attachment?
Connect with our equipment specialists for personalized advice. We help you match the perfect attachment to your machine and project.
| Engine | Perkins, Water Cooled Engine |
|---|---|
| Engine Power | 34.6 kW |
| Max Post Height | 2500 mm |
| Hydrostatic Flow Rate | 50-100 L/min |
| Hydraulic Oil Tank Capacity | 100 L |
| Fuel Tank Capacity | 30 L |
| Column Inclination | +10 to -60 |
| Transport Length | 1850 mm |
| Transport Width | 1350 mm |
| Transport Height | 2030 mm |
| Weight | 2200 kg |
| Travel Speed | 4 km/h |
| Hydraulic Motor Torque | 3000 N·m |
| Hydraulic Motor Speed | 30-90 rpm |
| Operating Pressure | 190 bar |
| Drive Type | Hydraulic Pull-Down Chain Drive |
| Mast Type | Front Mounted Mast |
| Lateral Inclination | +10 to -10 |
Connect with our equipment specialists for personalized advice. We help you match the perfect attachment to your machine and project.
Toll Free: 1-877-219-1962
Local: 1-813-415-4983
3030 Rocky Point Dr. W.
Tampa, FL 33607
Complete the form below and a specialist will be in touch.