Ready to Find the Right Attachment?
Connect with our equipment specialists for personalized advice. We help you match the perfect attachment to your machine and project.
Demolition shear attachment (SH050H-SD) designed for lightweight design and stability of operating machine. Features trunnion mounting cylinder for compact design and high strength wear resistance materials (Hardox) for reliability.
| Weight | 544 kg (1200 lb) |
|---|---|
| Max Opening Width (A) | 305 mm (12 in) |
| Overall Width (B) | 790 mm (31 in) |
| Overall Length (C) | 1346 mm (53 in) |
| Body Width (D) | 465 mm (18 in) |
| Arm Width (E) | 232 mm (9.1 in) |
| Crushing Force (F) | 379 @27 MPa kN (85203 lbf) |
| Cutting Force (G) | 579 @27 MPa kN (130164 lbf) |
| Cutting Force (H) | 900 @27 MPa kN (202328 lbf) |
| Cutting Force (I) | 1916 @27 MPa kN (430734 lbf) |
| Cutter Length (K) | 247 mm (9.7 in) |
| Max Operating Pressure | 30 MPa |
| Swing Motor Pressure | 12 MPa |
| Recommended Oil Flow (Cylinder) | 49 ~ 87 L/min (13-23 GPM) |
| Recommended Oil Flow (Swing Motor) | 10 ~ 15 L/min (3-4 GPM) |
| Rotation Type | 360° Hydraulic rotation |
| Carrier Weight | 4.5 ~ 9.0 t (9920.8-19841.6 lb) |
Connect with our equipment specialists for personalized advice. We help you match the perfect attachment to your machine and project.
Toll Free: 1-877-219-1962
Local: 1-813-415-4983
3030 Rocky Point Dr. W.
Tampa, FL 33607
Complete the form below and a specialist will be in touch.