Ready to Find the Right Attachment?
Connect with our equipment specialists for personalized advice. We help you match the perfect attachment to your machine and project.
The ICM SL, BL-Type Breaker Series features advanced technology, excellent performance, and easier and faster maintenance.
| Valve Type | Inward |
|---|---|
| Carrier Weight | 4-7 t (8818-15432 lb) |
| Operating Weight | 265 kg (584 lb) |
| Main Body Weight | 122 kg (246 lb) |
| Height Incl. Tool | 1472 mm (58 in) |
| Oil Flow | 30-60 L/min (8-16 GPM) |
| Operating Pressure | 100-130 bar (1422-1849 psi) |
| Impact Rate | 500-1000 bpm |
| Rod / Chisel | 60 mm (2.362 in) |
| Hose Diameter | 12 mm (0.5 in) |
| Impact Energy Class | 1100 J (811 ft·lb) |
| Back Head Gas Pressure | 16 bar (232 psi) |
Connect with our equipment specialists for personalized advice. We help you match the perfect attachment to your machine and project.
Toll Free: 1-877-219-1962
Local: 1-813-415-4983
3030 Rocky Point Dr. W.
Tampa, FL 33607
Complete the form below and a specialist will be in touch.