Ready to Find the Right Attachment?
Connect with our equipment specialists for personalized advice. We help you match the perfect attachment to your machine and project.
The ICM SL, BL-Type Breaker Series features advanced technology, excellent performance, and easier and faster maintenance.
| Valve Type | Inward |
|---|---|
| Carrier Weight | 1.2-3.0 t (2645-6613 lb) |
| Operating Weight | 126 kg (278 lb) |
| Main Body Weight | 65 kg (131 lb) |
| Height Incl. Tool | 1262 mm (50 in) |
| Oil Flow | 20-30 L/min (5-10.5 GPM) |
| Operating Pressure | 90-120 bar (1280-1707 psi) |
| Impact Rate | 700-1200 bpm |
| Rod / Chisel | 45 mm (1.811 in) |
| Hose Diameter | 12 mm (0.5 in) |
| Impact Energy Class | 580 J (428 ft·lb) |
| Back Head Gas Pressure | 16 bar (232 psi) |
Connect with our equipment specialists for personalized advice. We help you match the perfect attachment to your machine and project.
Toll Free: 1-877-219-1962
Local: 1-813-415-4983
3030 Rocky Point Dr. W.
Tampa, FL 33607
Complete the form below and a specialist will be in touch.